Holiday Closure: Sunday 21stst December - Monday 5th th January
Orders placed between 12pm Friday 19thth December and Monday 5thth January will be shipped on our return on Tuesday 6thth January.
| Yamaha APX600 Electro Acoustic - Natural Features | |
|---|---|
| Body & Bridge: | |
| Top: | Spruce |
| Back & Sides: | Nato |
| Binding: | Ivory & Black |
| Bracing: | Non-Scalloped X |
| Shape: | APX |
| Body Length: | 19.3125’’ (490mm) |
| Total Length: | 40.25’’ (1022mm) |
| Body Width: | 15.125’’ (384mm) |
| Body Depth: | 3.125’’ – 3.5625’’ (80-90mm) |
| Bridge: | Rosewood |
| Finish: | Natural |
| Neck & Fingerboard: | |
| Neck: | Locally Sourced Tonewood |
| Scale Length: | 25’’ (634mm) |
| Fingerboard: | Rosewood |
| Radius: | 23.625’’ (R400mm) |
| Nut: | Urea |
| Nut Width: | 1.6875’’ (43mm) |
| Electronics & Hardware: | |
| Pickup: | SRT Piezo |
| Electronics: | SYSTEM65 |
| Controls: | Volume, 3-Band EQ, Tuner, Mid FQ |
| Connections: | Line Out |
| Tuners: | Die-Cast (TM29T) |
| Soundhole Inlay: | ABS & Abalone |
| Bridge Saddle: | Urea |
| Bridge Pins: | Black ABS w/White Dot |
| Hardware: | Chrome |
| Strings: | .012/.016/.024/.032/.042/.053 |
| Case Included: | No |
| Please note: | The wood grain does vary slightly from model to model. |
| This is a |
|